test report 25-IF-01specimen — IFTIK Regularmethod — optical, measured from outlinessheet 01 / 01
Iftik Regular
- specimen
- Iftik Regular
- scripts
- Latin + Cyrillic, unicase
- glyphs
- 134
- body
- 800 u of 1000 upm
- year
- 2025
- service
- type design / display
- format
- OTF, TTF
- license
- free for commercial use
(a) form
Iftik is a display typeface drawn as one sharp gesture: hairline joins, heavy wedges and angular counters that read like cuts rather than strokes.
(b) scripts
Latin and Cyrillic share one unicase set — a single 800-unit body, so both scripts sit on the same line without switching cases.
(c) method
The case reads the font the way a lab reads a lens — scan, construction, coverage and motion, everything set in Iftik itself.
(01) embossed — study on skin
Latin — 26 letters
- A01
- B02
- C03
- D04
- E05
- F06
- G07
- H08
- I09
- J10
- K11
- L12
- M13
- N14
- O15
- P16
- Q17
- R18
- S19
- T20
- U21
- V22
- W23
- X24
- Y25
- Z26
Cyrillic — 33 letters
- А01
- Б02
- В03
- Г04
- Д05
- Е06
- Ё07
- Ж08
- З09
- И10
- Й11
- К12
- Л13
- М14
- Н15
- О16
- П17
- Р18
- С19
- Т20
- У21
- Ф22
- Х23
- Ц24
- Ч25
- Ш26
- Щ27
- Ъ28
- Ы29
- Ь30
- Э31
- Ю32
- Я33
Ф IFTIK RegularU+0424530 px©2025
(02) code chart — Basic Latin U+0020–U+007F
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002x | * | , | . | |||||||||||||
| 003x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | ||||
| 004x | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
| 005x | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| 006x | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | |
| 007x | p | q | r | s | t | u | v | w | x | y | z |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 002x | ||||||||
| 003x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 004x | A | B | C | D | E | F | G | |
| 005x | P | Q | R | S | T | U | V | W |
| 006x | a | b | c | d | e | f | g | |
| 007x | p | q | r | s | t | u | v | w |
| 8 | 9 | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|---|
| 002x | * | , | . | |||||
| 003x | 8 | 9 | : | ; | ||||
| 004x | H | I | J | K | L | M | N | O |
| 005x | X | Y | Z | |||||
| 006x | h | i | j | k | l | m | n | o |
| 007x | x | y | z |
(03) code chart — Cyrillic U+0400–U+045F
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 040x | Ё | |||||||||||||||
| 041x | А | Б | В | Г | Д | Е | Ж | З | И | Й | К | Л | М | Н | О | П |
| 042x | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Ъ | Ы | Ь | Э | Ю | Я |
| 043x | а | б | в | г | д | е | ж | з | и | й | к | л | м | н | о | п |
| 044x | р | с | т | у | ф | х | ц | ч | ш | щ | ъ | ы | ь | э | ю | я |
| 045x |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 040x | Ё | |||||||
| 041x | А | Б | В | Г | Д | Е | Ж | З |
| 042x | Р | С | Т | У | Ф | Х | Ц | Ч |
| 043x | а | б | в | г | д | е | ж | з |
| 044x | р | с | т | у | ф | х | ц | ч |
| 045x |
| 8 | 9 | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|---|
| 040x | ||||||||
| 041x | И | Й | К | Л | М | Н | О | П |
| 042x | Ш | Щ | Ъ | Ы | Ь | Э | Ю | Я |
| 043x | и | й | к | л | м | н | о | п |
| 044x | ш | щ | ъ | ы | ь | э | ю | я |
| 045x |

(04) specimen — light

(05) specimen — dark
(06) chrome — wordmark
2026©, Ivan Tseytlin All Rights Reserved.
back to projects